|
|
Veterans of Foreign Wars of the |
|
Hall Rental Rates
|
Post 7041 Member |
VFW Member |
Non-Member |
Total |
|||||||||||||||||||||||||||||||
| Deposit (Refundable) | $175 | $200 | $250 | |||||||||||||||||||||||||||||||
| Room | 250 | 300 | 450 | |||||||||||||||||||||||||||||||
| Overflow Room* | 50 | 100 | 150 | |||||||||||||||||||||||||||||||
| Add'l Hr. fee | $50 per hour | $50 per hour | $100 per hour | |||||||||||||||||||||||||||||||
| ABC Permit | 25 | 25 | 25 | |||||||||||||||||||||||||||||||
| Linens**** | TBD | TBD | TBD | |||||||||||||||||||||||||||||||
| Bartender | 62.50/125 | 62.50/125 | 62.50/125 | |||||||||||||||||||||||||||||||
| Bar Service Charge | $1 per person | $1 per person | $1 per person | |||||||||||||||||||||||||||||||
| Front bartender fee | $15.75 per hour | $15.75 per hour | $15.75 per hour | |||||||||||||||||||||||||||||||
| Waitress | 40 | 40 | 40 | |||||||||||||||||||||||||||||||
| Kitchen | 100 | 100 | 250 | |||||||||||||||||||||||||||||||
| Kitchen/no prep. | 50 | 50 | 100 | |||||||||||||||||||||||||||||||
| Kitchen assistant** | 40 | 40 | 40 | |||||||||||||||||||||||||||||||
| Security*** | 50/100 | 50/100 | 50/100 | |||||||||||||||||||||||||||||||
| Maintenance Fee | 25 | 25 | 25 | 25 | ||||||||||||||||||||||||||||||
| Clean-up fee | 75 | 75 | 75 | 75 | ||||||||||||||||||||||||||||||
| Champagne | $12.00 per bottle | $12.00per bottle | $12.00 per bottle | |||||||||||||||||||||||||||||||
| TOTAL | ||||||||||||||||||||||||||||||||||
| Catering Menu | Photo of Hall | |||||||||||||||||||||||||||||||||
|
Download QUOTE ESTIMATOR in Excel (revised 3/7/2012)
* There is no charge for the overflow room if
used by the Post's catering crews to serve your meal.
|
||||||||||||||||||||||||||||||||||
CONTACT US
to make your reservation today.